DAE Programs
3-Year Diploma of Associate Engineer — Affiliated with SBTE
The Diploma of Associate Engineer (DAE) is a 3-year technical qualification recognized across Pakistan. Graduates can work as Junior Engineers, Technicians, and Supervisors — or pursue B.Tech / BE degrees for further advancement. All programs are affiliated with SBTE.
Available DAE Programs
DAE Civil Technology
Covers structural design, surveying, construction materials, road & building construction.
DAE Electrical Technology
Covers electrical circuits, power systems, industrial electronics, and automation.
DAE Mechanical Technology
Covers machine design, manufacturing processes, thermodynamics, and CNC machining.
DAE Electronics Technology
Covers analog & digital electronics, microcontrollers, communication systems, and embedded design.
DAE Software Technology
Covers programming fundamentals, software engineering, web & mobile app development, and database systems.
DAE Computer Information Technology
Covers networking, cybersecurity, cloud computing, IT infrastructure, and system administration.
DAE Refrigeration & AC Technology
Covers HVAC systems, refrigeration cycles, thermal engineering, and building climate control.
DAE Chemical Technology
Covers chemical processes, instrumentation, process control, and chemical plant operations.
Curriculum
Complete course breakdown with contact hours, credit hours, and marks distribution as per SBTE revised syllabus
Electrical Technology
Year 1
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | Islamiat & Pak Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | English | 2 | — | 2 | 100 | — | 100 |
| 3 | Applied Mathematics-I | 3 | — | 3 | 150 | — | 150 |
| 4 | Applied Chemistry | 4 | — | 4 | 50 | — | 50 |
| 5 | Computer Applications | 5 | — | 5 | 150 | — | 150 |
| 6 | Principles of Electrical Engineering | 6 | — | 6 | 150 | — | 150 |
| 7 | Basic Electrical Drawing | 7 | — | 7 | 150 | — | 150 |
| 8 | Workshop Practice (Electrical) | 8 | — | 8 | 150 | — | 150 |
| 9 | Workshop Practice-I (Mechanical) | 9 | — | 9 | 150 | — | 150 |
| 10 | Metal Work, Welding, Machine Shop | 12 | 30 | 22 | 600 | 500 | 1100 |
| Year 1 Total | 12 | 30 | 22 | 600 | 500 | 1100 | |
Year 2
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | Islamiat & Pak Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | Applied Mathematics-II | 2 | — | 2 | 150 | — | 150 |
| 3 | Applied Physics | 3 | — | 3 | 150 | — | 150 |
| 4 | Business Management & Industrial Economics | 4 | — | 4 | 50 | — | 50 |
| 5 | D.C. Machines & Batteries | 5 | — | 5 | 150 | — | 150 |
| 6 | Electrical Instruments & Measurements | 6 | — | 6 | 150 | — | 150 |
| 7 | Utilization of Electrical Energy | 7 | — | 7 | 150 | — | 150 |
| 8 | Electrical Installation Planning & Estimating | 8 | — | 8 | 150 | — | 150 |
| 9 | Applications of Computers in Electrical Technology | 9 | — | 9 | 150 | — | 150 |
| 10 | Basic Electronics | 10 | — | 10 | 150 | — | 150 |
| 11 | Digital Logic Design | 11 | — | 11 | 150 | — | 150 |
| Year 2 Total | 16 | 24 | 24 | 800 | 400 | 1200 | |
Year 3
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | Islamiat & Pak Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | Business Communication | 2 | — | 2 | 150 | — | 150 |
| 3 | Industrial Management & Human Relation | 3 | — | 3 | 150 | — | 150 |
| 4 | A.C. Machines | 4 | — | 4 | 150 | — | 150 |
| 5 | Power Plant & Energy Conservation | 5 | — | 5 | 150 | — | 150 |
| 6 | Transmission Distribution & Protection of Electrical Power System | 6 | — | 6 | 150 | — | 150 |
| 7 | Telecommunication | 7 | — | 7 | 150 | — | 150 |
| 8 | Repair & Maintenance of Electrical Equipment | 8 | — | 8 | 150 | — | 150 |
| 9 | Industrial Electronics | 9 | — | 9 | 150 | — | 150 |
| Year 3 Total | 18 | 21 | 25 | 900 | 350 | 1250 | |
Grand Total — 3 Years
Electronics Technology
Year 1
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 111Islamiat & Pakistan Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | 112English | 2 | — | 2 | 100 | — | 100 |
| 3 | 123Applied Mathematics-I | 3 | — | 3 | 150 | — | 150 |
| 4 | 122Applied Physics | 1 | 3 | 4 | 50 | — | 50 |
| 5 | 132Applied Chemistry | 1 | 3 | 4 | 50 | — | 50 |
| 6 | 112Computer Fundamentals | 1 | 3 | 4 | 50 | — | 50 |
| 7 | 114Electrical Circuits | 3 | 3 | 6 | 150 | — | 150 |
| 8 | 124Electronics Devices | 2 | 3 | 5 | 100 | — | 100 |
| 9 | 132Engineering Drawing & Computer Aided Design | — | 6 | 2 | — | 100 | 100 |
| 10 | 141Electrical Wiring | — | 3 | 1 | — | 50 | 50 |
| Year 1 Total | 14 | 24 | 22 | 700 | 400 | 1100 | |
Year 2
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 211Islamiat & Pak Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | 233Applied Mathematics-II | 3 | — | 3 | 150 | — | 150 |
| 3 | 211Communication Skills | 1 | — | 1 | 50 | — | 50 |
| 4 | 212Propagation of Electromagnetic Wave | 2 | — | 2 | 100 | — | 100 |
| 5 | 225Analog Electronic | 3 | 6 | 9 | 150 | — | 150 |
| 6 | 233Electrical Instruments & Measurements | 2 | 3 | 5 | 100 | — | 100 |
| 7 | 243Electrical Machine | 2 | 3 | 5 | 100 | — | 100 |
| 8 | 253Communication Systems | 2 | 3 | 5 | 100 | — | 100 |
| 9 | 264Digital Electronics | 3 | 3 | 6 | 150 | — | 150 |
| 10 | 271PCB Fabrication | — | 3 | 1 | — | 50 | 50 |
| Year 2 Total | 19 | 21 | 26 | 950 | 350 | 1300 | |
Year 3
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 311Islamiat & Pak Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | 311Industrial Management & Human Relation | 1 | — | 1 | 50 | — | 50 |
| 3 | 311Occupational Safety Health and Environment | 1 | — | 1 | 50 | — | 50 |
| 4 | 314Computer Architecture | 3 | 3 | 6 | 150 | — | 150 |
| 5 | 303Equipment Maintenance & Servicing | 1 | 6 | 7 | 150 | — | 150 |
| 6 | 332Project | — | 6 | 2 | — | 100 | 100 |
| 7 | 343Industrial Electronics | 2 | 3 | 5 | 100 | — | 100 |
| 8 | 353Power Electronics | 2 | 3 | 5 | 100 | — | 100 |
| 9 | 363Microcontroller Programming & Applications | 2 | 3 | 5 | 100 | — | 100 |
| Year 3 Total | 13 | 24 | 21 | 650 | 400 | 1000 | |
Grand Total — 3 Years
Mechanical Technology
Year 1
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 111Islamiat & Pak Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | 112English | 2 | — | 2 | 100 | — | 100 |
| 3 | 113Applied Mathematics-I | 3 | — | 3 | 150 | — | 150 |
| 4 | 114Applied Physics | 1 | — | 1 | 50 | — | 50 |
| 5 | 115Applied Chemistry | 1 | — | 1 | 50 | — | 50 |
| 6 | 122Introduction Computer Application | 1 | — | 1 | 50 | — | 50 |
| 7 | 131Safety Practice & Procedures | 1 | 6 | 3 | 50 | 100 | 150 |
| 8 | 143Basic Engineering Drawing and Cad-I | 1 | — | 1 | 50 | — | 50 |
| 9 | 116Workshop Practice-I | 2 | 12 | 6 | 100 | 200 | 300 |
| Year 1 Total | 13 | 30 | 23 | 700 | 450 | 1150 | |
Year 2
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 211Islamiat & Pak Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | 212Applied Mechanics | 1 | 3 | 2 | 50 | 50 | 100 |
| 3 | 213Applied Mathematics-II | 2 | — | 2 | 150 | — | 150 |
| 4 | 211Business Communication | 1 | — | 1 | 50 | — | 50 |
| 5 | 221Business Management & Industrial Economics | 1 | — | 1 | 50 | — | 50 |
| 6 | 202Applied Electricity & Electronics | 1 | 3 | 2 | 50 | 50 | 100 |
| 7 | 223Engineering Drawing and CAD-II | 1 | 6 | 3 | 50 | 100 | 150 |
| 8 | 212Metrology | 1 | 3 | 2 | 50 | 50 | 100 |
| 9 | 242Metallurgy | 2 | — | 2 | 100 | — | 100 |
| 10 | 246Workshop Practice-II | 2 | — | 2 | 100 | — | 100 |
| Year 2 Total | 13 | 27 | 22 | 700 | 450 | 1150 | |
Year 3
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 311Islamiat & Pak Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | 311Industrial Management & Human Relations | 1 | — | 1 | 50 | — | 50 |
| 3 | 312Hydraulics and Hydraulics Machines | 1 | 3 | 2 | 50 | 50 | 100 |
| 4 | 323Applied Thermodynamics & Energy Conservation | 2 | 3 | 3 | 100 | 50 | 150 |
| 5 | 332Industrial Engineering | 1 | 3 | 1 | 50 | 50 | 100 |
| 6 | 343Machine Design | 2 | 3 | 3 | 100 | 50 | 150 |
| 7 | 353Tool Design and Making | 2 | 3 | 3 | 100 | 50 | 150 |
| 8 | 362Material Testing & Heat Treatment | 1 | 3 | 2 | 50 | 50 | 100 |
| 9 | 374Workshop Practice-III | 2 | 6 | 4 | 100 | 100 | 200 |
| 10 | 382Computer Integrated Manufacturing | 1 | 3 | 2 | 50 | 50 | 100 |
| Year 3 Total | 15 | 27 | 24 | 700 | 450 | 1150 | |
Grand Total — 3 Years
Computer Information Technology
Year 1
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 111Islamiat & Pak Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | 112English | 2 | — | 2 | 100 | — | 100 |
| 3 | 123Applied Mathematics-I | 3 | — | 3 | 150 | — | 150 |
| 4 | 132Applied Physics | 1 | 3 | 2 | 100 | 50 | 150 |
| 5 | 132Applied Chemistry | 1 | 3 | 2 | 50 | 50 | 100 |
| 6 | 111Occupation Health, Safety and Environment | 1 | — | 1 | 50 | — | 50 |
| 7 | 112Computer Application Software | — | 6 | 2 | 50 | 100 | 150 |
| 8 | 113Introduction to Computer Programming | 2 | 3 | 3 | 100 | 200 | 300 |
| 9 | 121General Engineering Workshop | — | 3 | 1 | 50 | 50 | 100 |
| 10 | 134Electronics-I | 3 | 3 | 4 | 100 | 50 | 150 |
| Year 1 Total | 14 | 21 | 21 | 750 | 400 | 1150 | |
Year 2
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 211Islamiat & Pak Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | 233Applied Mathematics-I | 3 | — | 3 | 150 | — | 150 |
| 3 | 211Business Communication | 1 | — | 1 | 50 | — | 50 |
| 4 | 212Object-Oriented Programming with JAVA | 1 | 3 | 2 | 50 | 50 | 100 |
| 5 | 223Computer Networks | 2 | 3 | 3 | 100 | 50 | 150 |
| 6 | 235Microprocessor Architecture | 3 | 6 | 5 | 150 | 100 | 250 |
| 7 | 244Electronics-II | 3 | 3 | 4 | 150 | 50 | 200 |
| 8 | 263Relational Database Management System | 2 | 3 | 3 | 100 | 50 | 150 |
| Year 2 Total | 16 | 18 | 22 | 800 | 300 | 1100 | |
Year 3
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 311Islamiat & Pak Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | 311Technical Report Writing | 1 | — | 1 | 50 | — | 50 |
| 3 | 331Management | 1 | — | 1 | 50 | — | 50 |
| 4 | 303Web Development with JAVA | 1 | 6 | 4 | 50 | 100 | 150 |
| 5 | 324Networking & Administration | 2 | 6 | 3 | 100 | 50 | 150 |
| 6 | 333Operating System | 2 | 3 | 3 | 100 | 50 | 150 |
| 7 | 344Graphics Designing | 2 | 6 | 4 | 100 | 100 | 200 |
| 8 | 352PC System and Peripherals Repair | 1 | 3 | 2 | 100 | 100 | 200 |
| 9 | 362Project | — | 6 | 2 | 100 | 150 | 150 |
| Year 3 Total | 11 | 30 | 21 | 600 | 550 | 1150 | |
Grand Total — 3 Years
Civil Technology
Year 1
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 111Islami and Pakistan Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | 112English | 2 | — | 2 | 100 | — | 100 |
| 3 | 113Applied Mathematics-I | 3 | — | 3 | 150 | — | 150 |
| 4 | 112Applied Chemistry | 1 | 3 | 2 | 50 | 50 | 100 |
| 5 | 122Applied Physics | 1 | 3 | 2 | 50 | 50 | 100 |
| 6 | 104Basic Civil Engineering Surveying | 2 | 6 | 4 | 100 | 100 | 200 |
| 7 | 113Engineering Materials & Construction Techniques | 2 | 3 | 3 | 100 | 50 | 150 |
| 8 | 143Basic Civil Engineering Drawing | 1 | 3 | 2 | 50 | 50 | 100 |
| 9 | 102Workshop Practice | — | 3 | 1 | — | 50 | 50 |
| Year 1 Total | 14 | 27 | 23 | 700 | 450 | 1150 | |
Year 2
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 211Islami and Pakistan Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | 212Applied Mathematics - II | 2 | — | 2 | 100 | — | 100 |
| 3 | 221Communication Skills & Report Writing | 1 | — | 1 | 50 | — | 50 |
| 4 | 203Public Health Technology | 2 | 3 | 3 | 100 | 50 | 150 |
| 5 | 214Advanced Civil Engineering Surveying | 2 | 6 | 4 | 100 | 100 | 200 |
| 6 | 223Advanced Construction Techniques | 2 | 3 | 3 | 100 | 50 | 150 |
| 7 | 232Quantity Surveying | 1 | 3 | 2 | 50 | 50 | 100 |
| 8 | 243Civil Engineering Drawing & Auto CAD | 1 | 6 | 3 | 50 | 100 | 150 |
| 9 | 263Engineering Mechanics | 2 | 3 | 3 | 100 | 50 | 150 |
| 10 | 271Entrepreneurship | 1 | — | 1 | 50 | — | 50 |
| Year 2 Total | 15 | 24 | 23 | 750 | 400 | 1150 | |
Year 3
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 311Islami and Pakistan studies | 1 | — | 1 | 50 | — | 50 |
| 2 | 303Advanced Quantity Surveying | 1 | 6 | 3 | 50 | 100 | 150 |
| 3 | 314Construction Project Planning & Management | 2 | 6 | 4 | 100 | 100 | 200 |
| 4 | 322Environment Health and Safety | 2 | — | 2 | 100 | — | 100 |
| 5 | 334Hydraulics & Irrigation Engineering | 3 | 3 | 4 | 150 | 50 | 200 |
| 6 | 343Transportation Engineering | 2 | 3 | 3 | 100 | 50 | 150 |
| 7 | 354Concrete Technology and RCC Design | 3 | 3 | 4 | 150 | 50 | 200 |
| 8 | 373Soil Mechanics & Bridge Engineering | 2 | 3 | 3 | 100 | 50 | 150 |
| Year 3 Total | 16 | 24 | 24 | 800 | 400 | 1200 | |
Grand Total — 3 Years
Refrigeration & Air Conditioning Technology
Year 1
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 111Islamic & Pak Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | 112Technical English | 2 | — | 2 | 100 | — | 100 |
| 3 | 113Applied Mathematics-I | 3 | — | 3 | 150 | — | 150 |
| 4 | 113Applied Physics | 1 | 3 | 2 | 100 | 50 | 150 |
| 5 | 112Applied Chemistry | 1 | 3 | 2 | 50 | 50 | 100 |
| 6 | 111Technical Drawing | — | 3 | 1 | — | 100 | 100 |
| 7 | 113Applied Electricity | 2 | 3 | 3 | 100 | 50 | 150 |
| 8 | 122Computer Applications | 1 | 3 | 2 | 50 | 50 | 100 |
| 9 | 123Principles of Refrigeration | 2 | 3 | 3 | 100 | 50 | 150 |
| 10 | 123Workshop Practice-I | — | 9 | 3 | — | 150 | 150 |
| Year 1 Total | 13 | 27 | 22 | 700 | 450 | 1150 | |
Year 2
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 211Islamic & Pak Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | 213Applied Mathematics-II | 3 | — | 3 | 150 | — | 150 |
| 3 | 232Industrial Management & Human Relations | 2 | — | 2 | 100 | — | 100 |
| 4 | 212Applied Physics | 1 | 3 | 2 | 50 | 50 | 100 |
| 5 | 214Principles of Air-Conditioning | 3 | 4 | 15 | 50 | 200 | 250 |
| 6 | 223Applied Thermodynamic & Low-Pressure Boiler | 2 | 3 | 3 | 100 | 50 | 150 |
| 7 | 233Engineering & Architectural Drawing | 1 | 6 | 3 | 50 | 100 | 150 |
| 8 | 253Workshop Practice-II | 1 | 6 | 3 | 50 | 100 | 150 |
| 9 | 243Advance Refrigeration | 3 | — | 3 | 150 | — | 150 |
| Year 2 Total | 17 | 21 | 24 | 850 | 350 | 1200 | |
Year 3
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 311Islamic & Pak Studies | 1 | — | 1 | 50 | — | 50 |
| 2 | 311Business Management & Industrial Economics | 1 | — | 1 | 50 | — | 50 |
| 3 | 321Business Communication | 1 | — | 1 | 50 | — | 50 |
| 4 | 314Air-Conditioning System Design | 3 | 3 | 4 | 150 | 50 | 200 |
| 5 | 322Water & Air Distribution | 2 | — | 2 | 100 | — | 100 |
| 6 | 334Control & Instrumentation | 3 | 3 | 4 | 150 | 50 | 200 |
| 7 | 342Industrial Refrigeration & Air-conditioning | 2 | — | 2 | 100 | — | 100 |
| 8 | 352Technical Project | — | 6 | 2 | — | 100 | 100 |
| 9 | 363Heat Transfer & Refrigeration Calculations | 3 | — | 3 | 150 | — | 150 |
| 10 | 373RAC Workshop Practice-III | — | 9 | 3 | — | 150 | 150 |
| Year 3 Total | 16 | 21 | 23 | 800 | 350 | 1150 | |
Grand Total — 3 Years
Chemical Technology
Year 1
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 111Islamic & Pakistan Studies | 1 | — | 1 | 50 | 100 | 50 |
| 2 | 113Technical English | 2 | — | 2 | 100 | 100 | 100 |
| 3 | 113Applied Mathematics-I | 3 | — | 3 | 150 | 150 | 150 |
| 4 | 122Applied Physics | 1 | 3 | 2 | 50 | 50 | 100 |
| 5 | 122Computer Application | 1 | 3 | 2 | 50 | 50 | 100 |
| 6 | 153Basic Chemical Engineering | 2 | 3 | 3 | 100 | 100 | 100 |
| 7 | 164General Chemistry | 2 | 6 | 4 | 100 | 100 | 200 |
| 8 | 143Basic Engineering Drawing & CAD-1 | 1 | 6 | 3 | 50 | 100 | 150 |
| Year 1 Total | 13 | 21 | 20 | 650 | 350 | 1000 | |
Year 2
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 211Islamiat & Pakistan Studies | 1 | — | 1 | 50 | 100 | 50 |
| 2 | 212Applied Mathematics-II | 3 | — | 3 | 150 | 150 | 150 |
| 3 | 211Business Communication | 1 | — | 1 | 50 | 100 | 50 |
| 4 | 221Industrial Management & Economics | 1 | — | 1 | 50 | 100 | 50 |
| 5 | 244Organic Chemistry | 2 | 6 | 4 | 100 | 100 | 200 |
| 6 | 254Industrial Chemical Process-I | 3 | 3 | 4 | 150 | 50 | 200 |
| 7 | 263Quantitative Analysis | 1 | 6 | 3 | 50 | 100 | 150 |
| 8 | 271Safety Practice & Procedure | 1 | — | 1 | 50 | 100 | 50 |
| 9 | 283Physical Chemistry | 2 | 3 | 3 | 100 | 50 | 150 |
| 10 | 293Chemical Engineering-I | 2 | 3 | 3 | 100 | 50 | 150 |
| Year 2 Total | 16 | 21 | 24 | 850 | 350 | 1200 | |
Year 3
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | 311Islamiat & Pakistan Studies | 1 | — | 1 | 50 | 100 | 50 |
| 2 | 311Industrial Management & Human Relation | 1 | — | 1 | 50 | 100 | 50 |
| 3 | 314Instrumental Method of Analysis | 2 | 6 | 4 | 100 | 100 | 200 |
| 4 | 324Industrial Chemical Process-II | 3 | 3 | 4 | 150 | 50 | 200 |
| 5 | 335Chemical Engineering-II / Unit Operation-II | 3 | 6 | 5 | 150 | 100 | 250 |
| 6 | 342Process Instrumentation & Control | 2 | — | 2 | 100 | 100 | 100 |
| 7 | 352Chemical Technology Practice | — | 6 | 2 | 100 | 100 | 100 |
| Year 3 Total | 12 | 21 | 19 | 600 | 350 | 950 | |
Grand Total — 3 Years
Software Technology
Year 1
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | Islamiat & Pakistan Studies-I | 1 | — | 1 | 50 | 100 | 50 |
| 2 | English | 2 | — | 2 | 100 | 200 | 100 |
| 3 | Applied Mathematics – I | 3 | — | 3 | 150 | 300 | 150 |
| 4 | Applied Physics | 1 | 3 | 4 | 50 | 100 | 50 |
| 5 | Applied Chemistry | 1 | — | 1 | 50 | 100 | 50 |
| 6 | Occupational Health, Safety & Environment | 1 | 3 | 4 | 50 | 100 | 50 |
| 7 | MS-Office 2016 | 1 | 3 | 4 | 50 | 100 | 50 |
| 8 | HTML5 and CSS3 | 1 | 3 | 4 | 50 | 100 | 50 |
| 9 | Introduction to PHP | 1 | 3 | 4 | 50 | 100 | 50 |
| 10 | Database Programming with MySQL | 1 | 3 | 4 | 50 | 100 | 50 |
| 11 | SEO | 1 | 3 | 4 | 50 | 100 | 50 |
| Year 1 Total | 14 | 21 | 35 | 700 | 3500 | 1050 | |
Year 2
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | Islamiat & Pakistan Studies-II | 1 | — | 1 | 50 | 100 | 50 |
| 2 | Applied Mathematics – II | 3 | — | 3 | 150 | 300 | 150 |
| 3 | Business Communication | 1 | — | 1 | 50 | 100 | 50 |
| 4 | Introduction to Java | 1 | 3 | 4 | 100 | 100 | 200 |
| 5 | Introduction to OOP | 1 | 3 | 4 | 100 | 100 | 200 |
| 6 | Android Development | 1 | 3 | 4 | 100 | 100 | 200 |
| 7 | Web Application Development with PHP | 1 | 3 | 4 | 100 | 100 | 200 |
| 8 | Introduction to CMS (WordPress) | 1 | 3 | 4 | 100 | 100 | 200 |
| 9 | Web Development with Code Igniter | 1 | 3 | 4 | 100 | 100 | 200 |
| Year 2 Total | 11 | 18 | 29 | 850 | 1100 | 1500 | |
Year 3
| # | Course | T | P | CH | T | P | Total |
|---|---|---|---|---|---|---|---|
| Name | Contact Hours | Credits | Marks | ||||
| 1 | Islamiat & Pakistan studies-III | 1 | — | 1 | 50 | 100 | 50 |
| 2 | Technical Report Writing | 1 | — | 1 | 50 | 100 | 50 |
| 3 | Management | 1 | — | 1 | 50 | 100 | 50 |
| 4 | Programming in C# | 1 | 3 | 4 | 100 | 100 | 200 |
| 5 | Web Programming in ASP.NET | 1 | 3 | 4 | 100 | 100 | 200 |
| 6 | Database Development in Microsoft SQL Server | 1 | 3 | 4 | 100 | 100 | 200 |
| 7 | Oracle ERP Essentials | 1 | 3 | 4 | 100 | 100 | 200 |
| 8 | Oracle ERP Financials | 1 | 3 | 4 | 100 | 100 | 200 |
| 9 | Oracle ERP Supply chain | 1 | 3 | 4 | 100 | 100 | 200 |
| Year 3 Total | 9 | 18 | 27 | 750 | 900 | 1200 | |
Grand Total — 3 Years
Career Prospects
DAE Civil Technology
- —Junior Civil Engineer
- —Site Supervisor
- —Surveyor
- —CAD Draughtsman
- —Construction Inspector
DAE Electrical Technology
- —Electrical Engineer (Jr.)
- —Industrial Electrician
- —PLC Programmer
- —Power Plant Technician
- —Maintenance Engineer
DAE Mechanical Technology
- —Mechanical Engineer (Jr.)
- —CNC Operator
- —Maintenance Technician
- —HVAC Technician
- —Production Supervisor
DAE Electronics Technology
- —Electronics Technician
- —Embedded Systems Developer
- —Telecom Technician
- —Instrumentation Engineer
- —PCB Designer
DAE Software Technology
- —Software Developer
- —Web Developer
- —Mobile App Developer
- —Database Administrator
- —IT Support Engineer
DAE Computer Information Technology
- —Network Administrator
- —System Administrator
- —Cybersecurity Analyst
- —IT Support Specialist
- —Cloud Support Engineer
DAE Refrigeration & AC Technology
- —HVAC Technician
- —Refrigeration Engineer
- —Building Services Engineer
- —Cold Storage Supervisor
- —Maintenance Engineer
DAE Chemical Technology
- —Chemical Engineer
- —Process Engineer
- —Quality Control Technician
- —Safety Officer
- —Healthcare Technology Specialist