A refrigeration and air conditioning associate engineering is a 3-year diploma program that teaches you the skills and knowledge necessary to work in the refrigeration and air conditioning industry.
A refrigeration and air conditioning associate engineering is a 3-year diploma program that teaches you the skills and knowledge necessary to work in the refrigeration and air conditioning industry. The program covers topics such as:
To be eligible for admission to a refrigeration and air conditioning associate engineering program, you will typically need to have completed your matriculation (10+2) or equivalent. Some institutions may also require you to have taken certain prerequisite courses, such as physics and mathematics.
The cost of a refrigeration and air conditioning associate engineering program will vary depending on the institution. However, you can expect to pay between PKR 50,000 and PKR 100,000 per year.
After completing your refrigeration and air conditioning associate engineering program, you can find employment in a variety of industries, such as:
You can also work as a self-employed refrigeration and air conditioning technician or consultant.
The job prospects for refrigeration and air conditioning engineers and technicians are good. The industry is growing due to the increasing demand for energy-efficient and environmentally friendly refrigeration and air conditioning systems.
The average salary for a refrigeration and air conditioning engineer in Pakistan is PKR 100,000 per month. However, the salary can vary depending on your experience, skills, and the industry you work in.
If you are interested in a career in refrigeration and air conditioning, I encourage you to learn more about it. There are many resources available online and in libraries. You can also talk to refrigeration and air conditioning engineers and technicians to get their insights.
Code No. | Subject | Contact Hours | Marks | |||||
Th | Pr | C | Th | Pr | Total | |||
FIRST YEAR | ||||||||
Gen | 111 | Islamiat & Pak Studies | 01 | 00 | 01 | 50 | 00 | 50 |
Eng. | 112 | Technical English | 02 | 00 | 02 | 100 | 00 | 100 |
Math. | 113 | Applied Mathematics-I | 03 | 00 | 03 | 150 | 00 | 150 |
Phy. | 113 | Applied Physics | 01 | 03 | 02 | 100 | 50 | 150 |
Ch. | 112 | Applied Chemistry | 01 | 03 | 02 | 50 | 50 | 100 |
MT. | 111 | Technical Drawing | 00 | 03 | 01 | 00 | 50 | 50 |
ET. | 113 | Applied Electricity | 02 | 03 | 03 | 100 | 50 | 150 |
Comp. | 122 | Computer Applications | 01 | 03 | 02 | 50 | 50 | 100 |
RACT. | 113 | Principles of Refrigeration | 02 | 03 | 03 | 100 | 50 | 150 |
RACT. | 123 | Workshop Practice-I | 00 | 09 | 03 | 00 | 150 | 150 |
 | TOTAL | 13 | 27 | 22 | 700 | 450 | 1150 | |
SECOND YEAR | ||||||||
Gen. | 211 | Islamiat & Pak Studies | 01 | 00 | 01 | 50 | 00 | 50 |
Math. | 213 | Applied Mathematics-II | 03 | 00 | 03 | 150 | 00 | 150 |
Mgm. | 232 | Industrial Management & Human Relations | 02 | 00 | 02 | 100 | 00 | 100 |
Phy. | 212 | Applied Physics | 01 | 03 | 02 | 50 | 50 | 100 |
RACT | 214 | Principles of Air-Conditioning | 03 | 03 | 04 | 150 | 50 | 200 |
RACT | 223 | Applied Thermodynamic & Low-Pressure Boiler | 02 | 03 | 03 | 100 | 50 | 150 |
RACT | 233 | Engineering & Architectural Drawing | 01 | 06 | 03 | 50 | 100 | 150 |
RACT | 253 | Workshop Practice-II | 01 | 06 | 03 | 50 | 100 | 150 |
RACT | 243 | Advance Refrigeration | 03 | 00 | 03 | 150 | 00 | 150 |
 | TOTAL | 17 | 21 | 24 | 850 | 350 | 1200 | |
 | ||||||||
Gen. | 311 | Islamiat & Pak Studies | 01 | 00 | 01 | 50 | 00 | 50 |
Mgm. | 311 | Business Management & Industrial Economics | 01 | 00 | 01 | 50 | 00 | 50 |
Mgm. | 321 | Business Communication | 01 | 00 | 01 | 50 | 00 | 50 |
RACT. | 314 | Air-Conditioning System Design | 03 | 03 | 04 | 150 | 50 | 200 |
RACT. | 322 | Water & Air Distribution | 02 | 00 | 02 | 100 | 00 | 100 |
RACT. | 334 | Control & Instrumentation | 03 | 03 | 04 | 150 | 50 | 200 |
RACT. | 342 | Industrial Refrigeration & Air-conditioning | 02 | 00 | 02 | 100 | 00 | 100 |
RACT. | 352 | Technical Project | 00 | 06 | 02 | 00 | 100 | 100 |
RACT. | 363 | Heat Transfer & Refrigeration Calculations | 03 | 00 | 03 | 150 | 00 | 150 |
RACT. | 373 | RAC Workshop Practice-III | 00 | 09 | 03 | 00 | 150 | 150 |
 | TOTAL | 16 | 21 | 23 | 800 | 350 | 1150 | |
 | GRAND TOTAL | 46 | 69 | 69 | 2350 | 1150 | 3500 |
BE Mechanical
Head of Department
B.Tech (Hons)
Sr. Instrutor
DAE
Trade Instructor